| Price | Time Left |
| 0 Bids | $4.99 | 5h 38m |
| Buy It Now or Best Offer | $15.99 | 5h 44m |
| Buy It Now | $124.99 | 8h 41m |
Hardcover, First Edition 1971, 2nd printing, Ex. cond. | 0 Bids | $9.99 | 9h 33m |
| Buy It Now or Best Offer | $99.00 | 14h 28m |
| 0 Bids | $9.98 | 17h 12m |
See Pic & read desc. Worth over $300 | 0 Bids Buy It Now | $65.00 $90.00 Free shipping | 20h 23m |
| 0 Bids | $5.00 | 1d 3h 40m |
| 0 Bids | $12.99 Free shipping | 1d 11h 47m |
| 0 Bids | $5.00 | 1d 12h 42m |
| 0 Bids | $0.99 | 1d 14h 21m |
| 6 Bids | $24.51 | 1d 16h 47m |
| 0 Bids | $4.00 | 1d 17h 24m |
| 0 Bids | $5.00 | 1d 17h 30m |
| 0 Bids | $1.99 | 2d 1h 43m |
| 1 Bid | $1.99 | 2d 4h 53m |
MAGNIFIC BINDING, VIRGINIA, CUBA, ASIA, BRAZIL, AMERICA | Buy It Now or Best Offer | $16,500.00 Free shipping | 2d 6h 40m |
| 0 Bids | $4.99 | 2d 8h 18m |
| 1 Bid | $9.99 | 2d 10h 55m |
| 0 Bids | $9.99 | 2d 10h 58m |
| 0 Bids | $2.50 | 2d 12h 20m |
| 0 Bids | $5.99 | 2d 15h 25m |
| 0 Bids | $9.99 | 2d 16h 27m |
| 0 Bids | $187.27 | 3d 3h 34m |
| 0 Bids | $4.99 | 3d 9h 23m |
| 0 Bids | $3.99 | 3d 14h 26m |
| 1 Bid | $3.99 | 3d 14h 34m |
| 0 Bids | $3.99 | 3d 14h 39m |
| 0 Bids | $19.99 | 3d 15h 17m |
| 0 Bids | $14.99 | 4d 2h 22m |
| 0 Bids | $5.99 | 4d 6h 13m |
| 0 Bids | $0.99 | 4d 6h 44m |
0 Bids Buy It Now | $18.99 $20.99 Free shipping | 4d 7h 11m |
| 0 Bids | $5.99 | 4d 7h 49m |
0 Bids Buy It Now | $9.99 $22.99 | 4d 8h 4m |
Double hemisphere map with CALIFORNIA as an island | 0 Bids | $304.32 | 4d 8h 28m |
| 0 Bids | $1.99 | 4d 10h 59m |
| 0 Bids | $1.99 | 4d 11h 13m |
| 0 Bids | $5.00 | 4d 14h 3m |
| Buy It Now | $159.00 | 4d 14h 50m |
| Buy It Now | $149.98 | 4d 14h 56m |
| 0 Bids | $0.99 | 4d 15h 18m |
| 0 Bids | $19.95 | 4d 17h 48m |
| Buy It Now | $5.00 | 5d 6h 23m |
| Buy It Now | $10.00 | 5d 6h 34m |
| Buy It Now or Best Offer | $77.00 | 5d 7h 43m |
| Buy It Now | $20.00 | 5d 8h 14m |
| 0 Bids | $9.99 | 5d 11h 2m |
| Buy It Now or Best Offer | $19.00 | 5d 11h 43m |
| Buy It Now or Best Offer | $22.00 | 5d 14h 38m |
