| Showcase | Quick details |
| OUTDOOR POLE BARN PLANS, GENERAL BARN PLANS, FARMSHOP | ![]() | $7.99 | 14d 3h 27m | +$0.99 |
Pole Pocket Top Treatment with Drapery Hook Option | 0 Bids | $5.99 | 6d 16h 12m | +$4.50 |
| 530+ BARN, POLE, UTILITY,TRUSS, FARM SHED PLANS+GIFT | 0 Bids ![]() | $6.99 $7.49 | 11h 42m | +$5.99 |
| 530+ BARN, POLE, UTILITY,TRUSS, FARM SHED PLANS+GIFT | 0 Bids ![]() | $6.99 $7.49 | 1d 12h 47m | +$5.99 |
| North Pole Series "Reindeer Barn" ornament | 0 Bids | $8.75 | 3d 3h 40m | +$4.80 |
| 1/64 Scale Farm Toy shop machinery shed pole barn DCP | 1 Bid | $9.99 | 2d 21h 4m | +$10.00 |
| 0 Bids | $12.95 | 4d 0h 34m | +$9.95 |
| Pottery Barn Kids Pirate Party Flag Pole & Pennants NIP | ![]() | $19.95 | 19d 14h 2m | +$6.95 |
| Pottery Barn Kids Twinkle Twinkle Pole Pocket Valance 2 | ![]() | $29.99 | 25d 1h 20m | Free |
| 25# of DIA Point Pole Barn Nails .207"x.406"x8" | ![]() | $30.00 | 18d 15h 25m | Free |
| Set 2 Pottery Barn Pole Top White Sheer Panels 50x108" | 0 Bids | $28.00 | 5d 21h 41m | +$8.00 |
| HERITAGE VILLAGE "REINDEER BARN" NORTH POLE SERIES | 0 Bids | $29.99 | 1h 2m | +$8.95 |
SET OF TWO 63 LENGTH X 44 WIDTH | 0 Bids ![]() | $39.99 $49.99 | 2d 20h 29m | +$12.95 |
| 16 Family Purple Martin Barn Bird House with 15 ft Pole | 0 Bids ![]() | $83.55 $94.35 | 1d 5h 5m | +$27.45 |
0 Bids ![]() | $83.55 $94.35 | 6d 1h 40m | +$27.45 |
| structural steel I beam building garage pole barn | 0 Bids | $999.00 | 1d 2h 39m | Pickup only: Free |
Garage, Storage, Workshop, Shelter, Barn | ![]() | $7,199.99 | 12d 14h 23m | Pickup only: Free |
America's #1 Choice for Rigid Frame I-beam Structures | ![]() | $24,993.00 | 3d 16h 42m | Freight |
| DEPT 56 NORTH POLE REINDEER BARN | 0 Bids | $8.99 | 4d 1h 36m | Calculate |
| DEPT 56 NORTH POLE SERIES REINDEER BARN #5601-4 | 0 Bids | $9.99 | 23h 6m | Calculate |
| NORTH POLE - Raindeer Barn - Elf Bunkhouse | 0 Bids | $9.99 | 23h 43m | Calculate |
| Dept 56 North Pole "REINDEER BARN" NEW | 0 Bids | $9.99 | 2d 2h 13m | Calculate |
| Dept 56 North Pole Series Elf Bunkhouse & Reindeer Barn | 0 Bids | $9.99 | 5d 23h 12m | Calculate |
| 0 Bids | $9.99 | 6d 3h 38m | Calculate |
| NEW PNEUMATIC PALM NAILER POLE BARN SPIKES NAIL GUN | 0 Bids | $15.00 | 4d 2h 26m | Calculate |
| 0 Bids | $15.00 | 6d 21h 28m | Calculate |
| Dept 56 North Pole Reindeer Barn | ![]() | $19.99 | 26d 3h 24m | Calculate |
| NEW PNEUMATIC PALM NAILER POLE BARN SPIKES NAIL GUN | ![]() | $20.00 | 23d 18h 53m | Calculate |
| NEW Pottery Barn Silk Dupioni Pole Pocket Drape | 1 Bid | $39.95 | 20h 8m | Calculate |
| NEW Pottery Barn Silk Dupioni Pole Pocket Drape | 1 Bid | $39.95 | 20h 11m | Calculate |
| NEW Pottery Barn Silk Dupioni Pole Pocket Drape | 0 Bids | $39.95 | 20h 14m | Calculate |
| POLE BARN / POST FRAME GUIDE BOOK 85 Pg HOW TO BUILD! | ![]() | $32.99 | 20d 0h 9m | See description |
Pole Barn, Farm Buildings, Garage, Shed, Shop, Market | ![]() | $7,150.00 | 3d 3h 33m | See description |
LOCATED CENTRAL- GULF COAST of FLORIDA HIGH+DRY LAND | ![]() | $198,500.00 | 10d 17h 36m | See description |
Deer Hunters Wanted - Hunting Haven - Prime Frontage!!! | ![]() | $250,000.00 | 24d 20h 12m | Not specified |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|